Shipchain SCM Pricing Plans
Basic Plan
$49 per month
- Inventory Management
- Order Processing
- Supplier Management
- Basic Analytics
- Customer Support (Email support with 24-hour response)
Premium Plan
$99 per month
- All Basic Plan Features
- Advanced Inventory Management
- Comprehensive Order Processing
- Supplier Relationship Management
- Advanced Analytics & Reporting
- Demand Forecasting
- Supply Chain Visibility
- Integration Capabilities
- Priority Customer Support (24/7 support)
- Training & Onboarding
Enterprise Plan
Contact Us
- Customized Solutions
- Dedicated Account Manager
- Priority Support
- Advanced Security Features
- Custom Integrations
Shipchain Accounting Solution Pricing Plans
Features | Basic Plan | Premium Plan | Enterprise Plan |
---|---|---|---|
Price | $49 per month $529 per year (10% off) |
$99 per month $1069 per year (10% off) |
Contact Us |
Financial Integration | Yes | Advanced (Seamless integration with all financial processes) | Customizable |
Data-Driven Decision Making | Yes | Advanced (Powerful analytics and insights) | Customizable |
Real-Time Tracking | Yes | Advanced (Real-time updates on transactions and cash flow) | Customizable |
Automated Invoicing | Yes | Comprehensive (Enhanced automation and error reduction) | Customizable |
Customizable Reports | Basic Reports | Advanced Reports (Tailored to specific business needs) | Customizable |
Expense Management | Basic Management | Advanced Tools (Improved budgeting and expense prediction) | Customizable |
Tax Management | Basic Tax Tools | Advanced (Simplified calculations and filing) | Customizable |
Collaborative Platform | Yes | Enhanced (Centralized financial collaboration) | Customizable |
Customer Support | Email support (24-hour response time) | 24/7 Priority Customer Support | Dedicated Support Team |
Training & Onboarding | No | Yes (Dedicated training sessions and onboarding assistance) | Custom Training Programs |
Buy Now |